| PASSENGERS | One way | Round trip | 10 Tickets | Company RT | Resident subcriptions |
| Adult |
1 110 F | 2 220 F | 8 920 F | 1 900 F | 19 500 F |
| Child * |
555 F | 1 110 F | 4 460 F | 950 F | 10 500 F |
| Student ** |
555 F | 1 110 F | 4 460 F | 950 F | 10 500 F |
| PASSENGERS | One way | Round trip |
| Adult | 1 450 F | 2 900 F |
| Child * | 900 F | 1 800 F |
| TYPE OF TWO WHEELED VEHICULES | One way | Round trip | 10 Tickets | Resident subcriptions |
| Motorbike / Scooter | 900 F | 1 800 F | 5 130 F | 14 480 F |
| Bicycle | 250 F | 500 F | 1 901 F | 5 020 F |
| TYPE OF AUTOMOBILES | One way | Round trip |
| Sedan Car | 4 030 F | 8 060 F |
| 4X4 Utilitary Small | 4 640 F | 9 280 F |
| Small Van | 5 240 F | 10 480 F |
| 4X4 Utilitary Big | 7 370 F | 14 740 F |
For informations on group fares (association, company fares or other, ...), please contact our marketing agent at reservation@aremiti.pf
Papeete Office hours
| Monday - Thursday | 05H30 - 17h30 |
| Friday | 05H30 - 17H45 |
| Saturday | 06H00 - 17H45 |
| Sunday | 07H00 - 09H15 | 14H45 - 18H30 |
Moorea Office hours
| Monday - Thursday | 04H50 - 16H45 |
| Friday | 04H50 - 17H45 |
| Saturday | 05H30 - 17H00 |
| Sunday | 06H00 - 08H20 | 14H00 - 19H00 |